Technical data
Jumping HillTECHNICAL DATA
Location | Zakopane |
Name | Wielka Krokiew |
Patron | Stanisław Marusarz |
Construction point (K) | 125 m |
Hill size (HS) | 140 m |
Length of in-run | 98,70 m |
Length of take-off | 6,5 m |
Gradient of in-run | 35° |
Gradient at take-off | 11° |
Height of take-off | 3,13 m |
Gradient at landing area | 34,30° |
Certificate (winter) valid until 18.11.2022 | >> download << |
Spectator capacity | 25.000 |
Year of construction | 22.03.1925 |
Plastic, flood lights | YES |
Certificate (summer ) valid until 18.11.2022 | >> download << |
Contact Tatrzański Związek Narciarski tel. + 48 18 20 153 08 |